COMMUNITY PROFILE

The City of Sulphur Springs is the seat of Hopkins County, in the State of Texas. The city is located 80 miles East of Dallas, 100 miles West of Texarkana, 65 miles North of Tyler, and 40 miles South of Paris.
Population
Year | City | County |
---|
2010 | 15,541 | 35,371 |
2000 | 14,551 | 31,000 |
1990 | 14,062 | 28,833 |
1980 | 12,804 | 25,257 |
1970 | 10,642 | 20,170 |
Major Employers
Aerospace | Luminant |
BEF Foods | M & F Western Products |
Bell Concrete | N.E.T DATA |
Cell-O-Core | Northeast Texas Farmer’s Co-op |
Clayton Homes | Ocean Spray Cranberries |
Contech Engineered Solutions | Pinnacle Companies |
Custom Shutters | Raven Industsries |
Echo Publishing | Redneck Trailers |
Fedder Supply | Saputo |
Fidelity Express | Sulphur Springs ISD |
Flowserve | Sulta Manufacturing |
Goodwill Industries | Verizon |
Grocery Supply Company | We Pack |
J-B Weld | Xtreme Structures |
Jeld Wen Exterior Doors | |
Climate
Annual average high temperature | 75.6 °F |
Annual average low temperature | 51.9 °F |
Average temperature | 63.8 °F |
Average annual precipitation | 47.6 in. |